Optimism
Token parameters for Hundred Finance
Token | Collateralized | Loan-to-Value | Liquidation Incentive | Close Factor |
---|---|---|---|---|
hETH | Yes | 75% | 108% | 50% |
hDAI | Yes | 85% | 108% | 50% |
hUSDC | Yes | 85% | 108% | 50% |
hUSDT | Yes | 85% | 108% | 50% |
hWBTC | Yes | 75% | 108% | 50% |
hLINK | Yes | 75% | 108% | 50% |
hSNX | Yes | 75% | 108% | 50% |
hOP | Yes | 75% | 108% | 50% |
Last updated