Harmony
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heartbeat | Heartbeat in Sec | Dec | Proxy |
---|---|---|---|---|---|
BTC / USD | 0.50% | 24h | 86400 | 8 | |
ETH / USD | 0.50% | 24h | 86400 | 8 | |
LINK / USD | 0.50% | 24h | 86400 | 8 | |
ONE / USD | 0.50% | 24h | 86400 | 8 | |
USDC / USD | 0.30% | 1h | 3600 | 8 | |
USDT / USD | 0.30% | 1h | 3600 | 8 | |
UST / USD | 0.30% | 24h | 86400 | 8 |
Last updated