Gnosis Chain
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heart Beat | Heart Beat in Sec | Dec | Proxy |
---|---|---|---|---|---|
DAI / USD | 0.5% | 24h | 86400 | 8 | |
USDC / USD | 0.5% | 24h | 86400 | 8 | |
BTC / USD | 0.5% | 24h | 86400 | 8 | |
ETH / USD | 0.5% | 24h | 86400 | 8 | |
GNO / USD | 0.5% | 24h | 86400 | 8 | |
vGNO / USD | 0.5% | 24h | 86400 | 8 |
Last updated