Ethereum
Chainlink Token Price Feeds for Hundred Finance
Pair | Deviation | Heartbeat | Heartbeat in Sec | Dec | Proxy |
---|---|---|---|---|---|
BTC / USD | 0.50% | 1h | 3600 | 8 | |
COMP / USD | 1% | 1h | 3600 | 8 | |
DAI / USD | 2% | 1h | 3600 | 8 | |
ETH / USD | 0.50% | 1h | 3600 | 8 | |
LINK / USD | 1% | 1h | 3600 | 8 | |
SNX / USD | 1% | 24h | 86400 | 8 | |
UNI / USD | 1% | 1h | 3600 | 8 | |
USDC / USD | 0.50% | 24h | 86400 | 8 | |
USDT / USD | 0.50% | 24h | 86400 | 8 | |
YFI / USD | 1% | 1h | 3600 | 8 | |
sUSD / USD | 0.50% | 24h | 86400 | 8 |
Last updated