Fantom Opera
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heartbeat | Heartbeat in Sec | Dec | Proxy |
---|---|---|---|---|---|
AAVE / USD | 0.50% | 24h | 86400 | 8 | |
BNB / USD | 0.50% | 24h | 86400 | 8 | |
BTC / USD | 0.50% | 24h | 86400 | 8 | |
DAI / USD | 0.30% | 24h | 86400 | 8 | |
ETH / USD | 0.50% | 24h | 86400 | 8 | |
FRAX / USD | 0.30% | 24h | 86400 | 8 | |
FTM / USD | 0.50% | 5m | 300 | 8 | |
LINK / USD | 0.50% | 24h | 86400 | 8 | |
MIM / USD | 0.50% | 24h | 86400 | 8 | |
SPELL / USD | 0.50% | 24h | 86400 | 8 | |
SUSHI / USD | 0.50% | 24h | 86400 | 8 | |
USDC / USD | 0.50% | 24h | 86400 | 8 | |
USDT / USD | 0.30% | 24h | 86400 | 8 |
Last updated