Optimism
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heart Beat | Heart Beat in Sec | Dec | Proxy |
---|---|---|---|---|---|
ETH / USD | 0.2% | 20m | 1200 | 8 | |
DAI / USD | 0.1% | 24h | 86400 | 8 | |
USDC / USD | 0.1% | 24h | 86400 | 8 | |
USDT / USD | 0.1% | 24h | 86400 | 8 | |
BTC / USD | 0.2% | 20m | 1200 | 8 | |
LINK / USD | 0.2% | 20m | 1200 | 8 | |
SNX / USD | 0.2% | 20m | 1200 | 8 | |
OP / USD | 0.5% | 20m | 1200 | 8 |
Last updated