Polygon
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heart Beat | Heart Beat in Secs | Dec | Proxy |
---|---|---|---|---|---|
ETH / USD | N/A | 27s | 27 | 8 | |
DAI / USD | N/A | 27s | 27 | 8 | |
USDC / USD | N/A | 27s | 27 | 8 | |
USDT / USD | N/A | 27s | 27 | 8 | |
FRAX / USD | 0.5% | 24h | 86400 | 8 | |
agEUR / USD | 0.1% | 24 | 86400 | 8 | |
BTC / USD | N/A | 27s | 27 | 8 | |
MATIC / USD | N/A | 27s | 27 | 8 | |
LINK / USD | N/A | 27s | 27 | 8 |
Last updated