Moonriver
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heartbeat | Heartbeat in Sec | Dec | Proxy |
---|---|---|---|---|---|
BNB / USD | 0.50% | 24h | 86400 | 8 | |
BTC / USD | 0.50% | 24h | 86400 | 8 | |
DOT / USD | 0.50% | 24h | 86400 | 8 | |
ETH / USD | 0.50% | 24h | 86400 | 8 | |
FRAX / USD | 0.30% | 24h | 86400 | 8 | |
KSM / USD | 0.50% | 24h | 86400 | 8 | |
LINK / USD | 0.50% | 24h | 86400 | 8 | |
MIM / USD | 0.50% | 24h | 86400 | 8 | |
MOVR / USD | 0.50% | 24h | 86400 | 8 | |
USDC / USD | 0.30% | 24h | 86400 | 8 | |
USDT / USD | 0.30% | 24h | 86400 | 8 |
Last updated