Arbitrum
Chainlink token price feeds for Hundred Finance
Pair | Deviation | Heartbeat | Heartbeat in Sec | Dec | Proxy |
---|---|---|---|---|---|
DAI / USD | 0.25% | 24h | 86400 | 8 | |
DODO / USD | 0.50% | 24h | 86400 | 8 | |
ETH / USD | 0.25% | 24h | 86400 | 8 | |
FRAX / USD | 0.30% | 24h | 86400 | 8 | |
LINK / USD | 0.50% | 24h | 86400 | 8 | |
MIM / USD | 0.50% | 24h | 86400 | 8 | |
SPELL / USD | 0.50% | 24h | 86400 | 8 | |
SUSHI / USD | 0.50% | 24h | 86400 | 8 | |
USDC / USD | 0.25% | 24h | 86400 | 8 | |
USDT / USD | 0.25% | 24h | 86400 | 8 |
Last updated