Ethereum
Hundred Finance interest rate contracts and parameters
Token | Interest Rate Contract |
---|---|
hETH | bluechips |
hDAI | stables |
hWBTC | bluechips |
hLINK | bluechips |
hUNI | bluechips |
hCOMP | bluechips |
hSNX | bluechips |
hUSDC | stables |
hUSDT | stables |
hsUSD | stables |
hYFI | bluechips |
Interest Contract | Contract | Blocks Per Year | Base Rate Per Block | Base Rate Per Year | Multiplier Per Block | Multiplier Per Year | Kink | Jump Multiplier Per Block | Jump Multiplier Per Year |
---|---|---|---|---|---|---|---|---|---|
bluechips | 2336000 | 0 | 0.00% | 63419583966 | 14.81% | 75% | 8561643835 | 2.00% | |
stables | 2336000 | 0 | 0.00% | 26755136986 | 6.25% | 80% | 4666095890 | 1.09% |
Last updated