Polygon
Hundred Finance interest rate contracts and parameters
Token | Interest Rate Contract |
---|---|
hETH | bluechips |
hDAI | stables |
hUSDC | stables |
hUSDT | stables |
hFRAX | stables |
hagEUR | stables |
hWBTC | bluechips |
hMATIC | bluechips |
hLINK | bluechips |
Interest Contract | Contract | Blocks Per Year | Base Rate Per Block | Base Rate Per Year | Multiplier Per Block | Multiplier Per Year | Kink | Jump Multiplier Per Block | Jump Multiplier Per Year |
---|---|---|---|---|---|---|---|---|---|
bluechips | 15017140 | 0 | 0% | 9865270494 | 14.81% | 75% | 1331811516 | 2% | |
stables | 15017140 | 0 | 0% | 4161910989 | 6.25% | 80% | 725837276 | 1.09% |
Last updated