Optimism
Hundred Finance interest rate contracts and parameters
Token | Interest Rate Contract |
---|---|
hETH | bluechips |
hDAI | stables |
hUSDC | stables |
hUSDT | stables |
hWBTC | bluechips |
hLINK | bluechips |
hSNX | bluechips |
hOP | bluechips |
Interest Contract | Contract | Blocks Per Year | Base Rate Per Block | Base Rate Per Year | Multiplier Per Block | Multiplier Per Year | Kink | Jump Multiplier Per Block | Jump Multiplier Per Year |
---|---|---|---|---|---|---|---|---|---|
bluechips | 2336000 | 0 | 0.0% | 214041095890 | 50% | 50% | 428082191780 | 100% | |
stables | 2336000 | 0 | 0.0% | 171232876712 | 40% | 50% | 428082191780 | 100% |


Last modified 5mo ago