Moonriver
Token parameters for Hundred Finance
Token | Collateralized | Loan-to-Value | Liquidation Incentive | Close Factor |
---|---|---|---|---|
hETH | Yes | 75% | 108% | 50% |
hUSDT | Yes | 85% | 108% | 50% |
hUSDC | Yes | 85% | 108% | 50% |
hMIM | Yes | 75% | 108% | 50% |
hFRAX | Yes | 85% | 108% | 50% |
hWBTC | Yes | 75% | 108% | 50% |
hMOVR | Yes | 75% | 108% | 50% |
hDODO | Yes | 75% | 108% | 50% |
hFRAX | Yes | 75% | 108% | 50% |
Last updated