Moonriver
Hundred Finance interest rate contracts and parameters
Token | Interest Rate Contract |
---|---|
hETH | stables |
hUSDT | bluechips |
hUSDC | bluechips |
hMIM | stables |
hFRAX | bluechips |
hBNB.bsc | bluechips |
hWBTC.eth | stables |
hMOVR | bluechips |
hDODO | bluechips |
hFRAX | stables |
Interest Contract | Contract | Blocks Per Year | Base Rate Per Block | Base Rate Per Year | Multiplier Per Block | Multiplier Per Year | Kink | Jump Multiplier Per Block | Jump Multiplier Per Year |
---|---|---|---|---|---|---|---|---|---|
bluechips | 2130810 | 0 | 0.00% | 234652549969 | 50.00% | 50% | 469305099938 | 100.00% | |
stables | 2130810 | 0 | 0.00% | 187722039975 | 40.00% | 50% | 469305099938 | 100.00% |
Last updated