Fantom Opera
Token parameters for Hundred Finance
Token | Collateralized | Loan-to-Value | Liquidation Incentive | Close Factor |
---|---|---|---|---|
hFTM | Yes | 75% | 108% | 50% |
hfUSDT | Yes | 85% | 108% | 50% |
hSPELL | Yes | 75% | 108% | 50% |
hSUSHI | Yes | 75% | 108% | 50% |
hBNB | Yes | 75% | 108% | 50% |
hUSDC | Yes | 85% | 108% | 50% |
hFRAX | Yes | 85% | 108% | 50% |
hBTC | Yes | 80% | 108% | 50% |
hAAVE | Yes | 75% | 108% | 50% |
hDAI | Yes | 85% | 108% | 50% |
hETH | Yes | 80% | 108% | 50% |
hMIM | Yes | 75% | 108% | 50% |
hLINK | Yes | 75% | 108% | 50% |
hYFI | Yes | 75% | 108% | 50% |
hCRV | Yes | 75% | 108% | 50% |
Last updated