Ethereum
Token parameters for Hundred Finance
Token | Collateralized | Loan-to-Value | Liquidation Incentive | Close Factor |
---|---|---|---|---|
hETH | Yes | 80% | 108% | 50% |
hDAI | No | 0% | 108% | 50% |
hWBTC | Yes | 80% | 108% | 50% |
hLINK | Yes | 75% | 108% | 50% |
hUNI | Yes | 75% | 108% | 50% |
hCOMP | Yes | 75% | 108% | 50% |
hSNX | Yes | 75% | 108% | 50% |
hUSDC | No | 0% | 108% | 50% |
hUSDT | No | 0% | 108% | 50% |
hsUSD | No | 0% | 108% | 50% |
hYFI | Yes | 75% | 108% | 50% |
Last updated