Arbitrum
Token parameters for Hundred Finance
Token | Collateralized | Loan-to-Value | Liquidation Incentive | Close Factor |
---|---|---|---|---|
hUSDC | Yes | 85% | 108% | 50% |
hAETH | Yes | 80% | 108% | 50% |
hWBTC | Yes | 80% | 108% | 50% |
hUSDT | Yes | 85% | 108% | 50% |
hLINK | Yes | 75% | 108% | 50% |
hSUSHI | Yes | 75% | 108% | 50% |
hMIM | Yes | 75% | 108% | 50% |
hSPELL | Yes | 50% | 108% | 50% |
hDODO | Yes | 50% | 108% | 50% |
hFRAX | Yes | 8% | 108% | 50% |
Last updated